INSERT INTO `codono_ucid` (`seq`, `id`, `name`, `symbol`, `slug`, `rank`, `first_historical_data`, `last_historical_data`, `is_active`, `platform`) VALUES
(1, 1, 'Bitcoin', 'BTC', 'bitcoin', '1', '2013-04-28T18:47:21.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(2, 2, 'Litecoin', 'LTC', 'litecoin', '24', '2013-04-28T18:47:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(3, 3, 'Namecoin', 'NMC', 'namecoin', '764', '2013-04-28T18:47:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(4, 4, 'Terracoin', 'TRC', 'terracoin', '1944', '2013-04-28T18:47:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(5, 5, 'Peercoin', 'PPC', 'peercoin', '844', '2013-04-28T18:47:23.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(6, 6, 'Novacoin', 'NVC', 'novacoin', '2166', '2013-04-28T18:47:23.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(7, 8, 'Feathercoin', 'FTC', 'feathercoin', '1545', '2013-05-03T03:25:15.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(8, 10, 'Freicoin', 'FRC', 'freicoin', '2057', '2013-05-03T03:25:15.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(9, 13, 'Ixcoin', 'IXC', 'ixcoin', '1569', '2013-05-08T05:20:18.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(10, 16, 'WorldCoin', 'WDC', 'worldcoin', '7131', '2013-05-22T03:20:20.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(11, 18, 'Digitalcoin', 'DGC', 'digitalcoin', '2302', '2013-06-09T17:55:21.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(12, 25, 'Goldcoin', 'GLC', 'goldcoin', '928', '2013-06-14T06:45:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(13, 35, 'Phoenixcoin', 'PXC', 'phoenixcoin', '1830', '2013-07-04T05:15:49.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(14, 37, 'Megacoin', 'MEC', 'megacoin', '2328', '2013-07-07T13:56:51.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(15, 41, 'Infinitecoin', 'IFC', 'infinitecoin', '1007', '2013-07-10T13:27:02.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(16, 42, 'Primecoin', 'XPM', 'primecoin', '1457', '2013-07-11T03:21:19.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(17, 43, 'Anoncoin', 'ANC', 'anoncoin', '2471', '2013-07-15T01:31:35.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(18, 45, 'CasinoCoin', 'CSC', 'casinocoin', '3826', '2013-07-25T03:06:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(19, 50, 'Emerald Crypto', 'EMD', 'emerald', '2228', '2013-08-04T18:51:31.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(20, 52, 'XRP', 'XRP', 'xrp', '8', '2013-08-04T18:51:05.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(21, 53, 'Quark', 'QRK', 'quark', '1323', '2013-08-25T17:46:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(22, 56, 'Zetacoin', 'ZET', 'zetacoin', '2289', '2013-09-11T01:47:21.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(23, 61, 'TagCoin', 'TAG', 'tagcoin', '2265', '2013-11-05T13:32:08.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(24, 64, 'Public Index Network', 'PIN', 'public-index-network', '1487', '2013-11-27T06:01:46.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(25, 66, 'Nxt', 'NXT', 'nxt', '1027', '2013-12-04T05:46:40.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(26, 67, 'Unobtanium', 'UNO', 'unobtanium', '6712', '2013-12-21T18:17:35.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(27, 69, 'Datacoin', 'DTC', 'datacoin', '2707', '2013-12-07T19:47:06.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(28, 72, 'Deutsche eMark', 'DEM', 'deutsche-emark', '2468', '2013-12-15T01:52:15.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(29, 74, 'Dogecoin', 'DOGE', 'dogecoin', '11', '2013-12-15T14:42:34.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(30, 77, 'Diamond', 'DMD', 'diamond', '1174', '2013-12-19T12:31:59.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(31, 78, 'HoboNickels', 'HBN', 'hobonickels', '8385', '2013-12-20T13:32:39.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(32, 80, 'Orbitcoin', 'ORB', 'orbitcoin', '1957', '2013-12-21T18:12:54.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(33, 83, 'Omni', 'OMNI', 'omni', '1560', '2013-12-24T23:37:41.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(34, 87, 'FedoraCoin', 'TIPS', 'fedoracoin', '1565', '2013-12-31T16:17:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(35, 90, 'Dimecoin', 'DIME', 'dimecoin', '1581', '2014-01-06T07:42:29.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(36, 93, '42-coin', '42', '42-coin', '1391', '2014-01-14T04:32:01.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(37, 99, 'Vertcoin', 'VTC', 'vertcoin', '794', '2014-01-20T05:27:57.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(38, 109, 'DigiByte', 'DGB', 'digibyte', '146', '2014-02-06T13:13:38.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(39, 113, 'SmartCoin (SMC)', 'SMC', 'smartcoin', '2315', '2014-02-06T13:13:41.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(40, 118, 'ReddCoin', 'RDD', 'redd', '739', '2014-02-10T00:58:17.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(41, 122, 'PotCoin', 'POT', 'potcoin', '1589', '2014-02-10T04:23:33.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(42, 125, 'Blakecoin', 'BLC', 'blakecoin', '2743', '2014-02-12T06:50:14.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(43, 128, 'Maxcoin', 'MAX', 'maxcoin', '1973', '2014-02-12T13:33:59.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(44, 131, 'Dash', 'DASH', 'dash', '79', '2014-02-14T13:44:09.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(45, 132, 'Counterparty', 'XCP', 'counterparty', '753', '2014-02-15T13:59:36.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(46, 141, 'MintCoin', 'MINT', 'mintcoin', '8358', '2014-02-19T13:39:53.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(47, 145, 'DopeCoin', 'DOPE', 'dopecoin', '2209', '2014-02-22T17:52:34.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(48, 148, 'Auroracoin', 'AUR', 'auroracoin', '6387', '2014-02-27T05:33:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(49, 151, 'Peseta Digital', 'PTD', 'pesetacoin', '2231', '2014-02-22T17:52:40.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(50, 154, 'Marscoin', 'MARS', 'marscoin', '5425', '2014-02-24T13:41:14.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(51, 162, 'Magic Internet Money', 'MIM', 'magic-internet-money', '2832', '2014-03-12T05:27:57.000Z', '2022-01-21T12:45:00.000Z', 1, NULL),
(52, 168, 'Uniform Fiscal Object', 'UFO', 'uniform-fiscal-object', '4657', '2014-02-27T05:33:35.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(53, 170, 'BlackCoin', 'BLK', 'blackcoin', '1595', '2014-02-28T05:13:44.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(54, 175, 'Photon', 'PHO', 'photon', '2297', '2014-05-23T11:20:40.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(55, 182, 'Myriad', 'XMY', 'myriad', '1620', '2014-03-08T15:56:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(56, 184, 'DNotes', 'NOTE', 'dnotes', '2758', '2014-03-08T15:56:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(57, 201, 'Einsteinium', 'EMC2', 'einsteinium', '1273', '2014-04-09T04:10:24.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(58, 212, 'ECC', 'ECC', 'eccoin', '8386', '2014-03-20T05:09:55.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(59, 213, 'MonaCoin', 'MONA', 'monacoin', '476', '2014-03-20T05:09:55.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(60, 215, 'Rubycoin', 'RBY', 'rubycoin', '8387', '2014-03-20T05:09:56.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(61, 217, 'Bela', 'BELA', 'belacoin', '2527', '2014-03-20T05:10:07.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(62, 224, 'FairCoin', 'FAIR', 'faircoin', '2076', '2014-03-22T14:59:12.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(63, 234, 'e-Gulden', 'EFL', 'e-gulden', '1597', '2014-03-26T12:44:50.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(64, 254, 'Gulden', 'NLG', 'gulden', '1276', '2014-04-08T04:11:00.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(65, 258, 'Groestlcoin', 'GRS', 'groestlcoin', '591', '2014-04-11T20:45:53.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(66, 260, 'PetroDollar', 'XPD', 'petrodollar', '2019', '2014-04-15T04:36:55.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(67, 263, 'PLNcoin', 'PLNC', 'plncoin', '2772', '2014-04-15T04:36:58.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(68, 268, 'WhiteCoin', 'XWC', 'whitecoin', '229', '2014-04-18T12:12:07.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(69, 276, 'Bitstar', 'BITS', 'bitstar', '2262', '2014-04-23T12:01:13.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(70, 278, 'Quebecoin', 'QBC', 'quebecoin', '2755', '2014-04-23T12:01:15.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(71, 290, 'BlueCoin', 'BLU', 'bluecoin', '2260', '2014-04-28T03:21:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(72, 291, 'MaidSafeCoin', 'MAID', 'maidsafecoin', '312', '2014-04-28T03:21:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(73, 293, 'Bitcoin Plus', 'XBC', 'bitcoin-plus', '1737', '2014-05-04T01:31:45.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(74, 298, 'NewYorkCoin', 'NYC', 'newyorkcoin', '1418', '2014-05-06T12:17:49.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(75, 313, 'Pinkcoin', 'PINK', 'pinkcoin', '1621', '2014-05-11T17:08:10.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(76, 316, 'Dreamcoin', 'DRM', 'dreamcoin', '2702', '2014-05-13T04:03:16.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(77, 322, 'Energycoin', 'ENRG', 'energycoin', '2561', '2014-05-15T12:42:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(78, 323, 'VeriCoin', 'VRC', 'vericoin', '1879', '2014-05-16T12:13:34.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(79, 328, 'Monero', 'XMR', 'monero', '43', '2014-05-21T01:41:13.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(80, 331, 'Litecoin Plus', 'LCP', 'litecoin-plus', '2492', '2014-05-21T03:17:29.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(81, 333, 'Curecoin', 'CURE', 'curecoin', '1616', '2014-05-26T18:12:11.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(82, 341, 'SuperCoin', 'SUPER', 'supercoin', '2511', '2014-05-26T16:31:29.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(83, 360, 'Motocoin', 'MOTO', 'motocoin', '1941', '2014-06-03T12:47:54.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(84, 362, 'CloakCoin', 'CLOAK', 'cloakcoin', '1603', '2014-06-07T00:08:01.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(85, 366, 'BitSend', 'BSD', 'bitsend', '2484', '2014-06-08T14:20:12.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(86, 367, 'Coin2.1', 'C2', 'coin2-1', '2617', '2014-06-08T14:20:12.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(87, 372, 'Bytecoin', 'BCN', 'bytecoin-bcn', '639', '2014-06-17T13:01:53.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(88, 377, 'Navcoin', 'NAV', 'nav-coin', '914', '2014-06-12T11:43:36.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(89, 389, 'Startcoin', 'START', 'startcoin', '2500', '2014-06-15T14:58:33.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(90, 405, 'DigitalNote', 'XDN', 'digitalnote', '1536', '2014-06-24T12:58:43.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(91, 406, 'Boolberry', 'BBR', 'boolberry', '2708', '2014-06-24T12:58:43.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(92, 416, 'HempCoin', 'THC', 'hempcoin', '1612', '2014-06-28T16:33:33.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(93, 448, 'Stealth', 'XST', 'stealth', '1751', '2014-07-10T12:16:32.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(94, 460, 'Clams', 'CLAM', 'clams', '8388', '2014-08-26T02:34:53.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(95, 463, 'BitShares', 'BTS', 'bitshares', '451', '2014-07-21T03:44:18.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(96, 470, 'Viacoin', 'VIA', 'viacoin', '1452', '2014-07-18T12:24:19.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(97, 495, 'I/O Coin', 'IOC', 'iocoin', '1727', '2014-08-02T18:34:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(98, 501, 'Cryptonite', 'XCN', 'cryptonite', '2206', '2014-08-02T21:19:20.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(99, 502, 'Carboncoin', 'CARBON', 'carboncoin', '1196', '2014-08-02T21:19:20.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(100, 506, 'CannabisCoin', 'CANN', 'cannabiscoin', '1787', '2014-08-02T22:04:20.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(101, 512, 'Stellar', 'XLM', 'stellar', '30', '2014-08-05T05:44:19.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(102, 541, 'Syscoin', 'SYS', 'syscoin', '100', '2014-08-20T11:04:21.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(103, 551, 'Donu', 'DONU', 'donu', '2688', '2014-08-26T02:34:57.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(104, 558, 'Emercoin', 'EMC', 'emercoin', '1502', '2014-08-23T21:24:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(105, 572, 'RabbitCoin', 'RBBT', 'rabbitcoin', '8389', '2014-08-30T22:24:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(106, 576, 'GameCredits', 'GAME', 'gamecredits', '759', '2014-09-01T16:54:21.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(107, 584, 'NativeCoin', 'N8V', 'native-coin', '2141', '2014-09-06T15:54:23.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(108, 588, 'Ubiq', 'UBQ', 'ubiq', '1280', '2014-09-07T21:39:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(109, 597, 'Opal', 'OPAL', 'opal', '2424', '2014-09-13T17:14:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(110, 601, 'Acoin', 'ACOIN', 'acoin', '2697', '2014-09-13T19:44:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(111, 624, 'bitCNY', 'BITCNY', 'bitcny', '1279', '2014-09-23T04:24:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(112, 626, 'NuBits', 'USNBT', 'nubits', '2192', '2014-09-24T01:34:23.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(113, 633, 'ExclusiveCoin', 'EXCL', 'exclusivecoin', '2138', '2014-09-30T07:54:21.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(114, 638, 'Trollcoin', 'TROLL', 'trollcoin', '2048', '2014-09-30T07:54:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(115, 644, 'GlobalBoost-Y', 'BSTY', 'globalboost-y', '2338', '2014-10-03T12:39:24.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(116, 656, 'Prime-XI', 'PXI', 'prime-xi', '2749', '2014-10-04T20:54:34.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(117, 693, 'Verge', 'XVG', 'verge', '195', '2014-10-25T22:14:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(118, 699, 'NuShares', 'NSR', 'nushares', '2181', '2014-10-25T23:14:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(119, 702, 'SpreadCoin', 'SPR', 'spreadcoin', '2659', '2014-10-26T23:24:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(120, 703, 'Rimbit', 'RBT', 'rimbit', '2476', '2014-10-26T23:24:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(121, 706, 'MonetaryUnit', 'MUE', 'monetaryunit', '1849', '2014-11-01T20:59:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(122, 707, 'Blocknet', 'BLOCK', 'blocknet', '1193', '2014-11-01T21:19:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(123, 719, 'Limitless VIP', 'VIP', 'limitless-vip', '2028', '2014-11-08T22:54:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(124, 720, 'Crown', 'CRW', 'crown', '1775', '2014-11-08T22:54:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(125, 730, 'GCN Coin', 'GCN', 'gcn-coin', '2465', '2014-11-16T23:54:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(126, 733, 'Quotient', 'XQN', 'quotient', '8390', '2014-11-23T20:09:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(127, 760, 'OKCash', 'OK', 'okcash', '1756', '2014-12-14T03:29:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(128, 764, 'PayCoin', 'XPY', 'paycoin2', '2467', '2014-12-16T05:34:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(129, 788, 'Circuits of Value', 'COVAL', 'circuits-of-value', '333', '2015-01-23T13:39:23.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(130, 789, 'Nexus', 'NXS', 'nexus', '774', '2015-01-25T18:54:23.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(131, 799, 'SmileyCoin', 'SMLY', 'smileycoin', '2233', '2015-01-28T04:49:22.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(132, 815, 'Kobocoin', 'KOBO', 'kobocoin', '2015', '2015-02-15T15:14:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(133, 819, 'Bean Cash', 'BITB', 'bean-cash', '2148', '2015-02-18T13:19:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(134, 823, 'GeoCoin', 'GEO', 'geocoin', '2109', '2015-02-22T02:14:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(135, 825, 'Tether', 'USDT', 'tether', '3', '2015-02-25T13:34:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(136, 831, 'Wild Beast Block', 'WBB', 'wild-beast-block', '2794', '2015-02-28T17:14:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(137, 833, 'Gridcoin', 'GRC', 'gridcoin', '1328', '2015-02-28T18:24:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(138, 837, 'X-Coin', 'XCO', 'x-coin', '2648', '2015-03-06T04:34:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(139, 857, 'SongCoin', 'SONG', 'songcoin', '2724', '2015-03-23T01:59:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(140, 859, 'Woodcoin', 'LOG', 'woodcoin', '2072', '2015-03-23T02:04:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(141, 873, 'NEM', 'XEM', 'nem', '87', '2015-04-01T00:29:41.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(142, 894, 'Neutron', 'NTRN', 'neutron', '2464', '2015-04-21T12:14:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(143, 895, 'Xaurum', 'XAUR', 'xaurum', '1568', '2015-04-21T12:19:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(144, 898, 'Californium', 'CF', 'californium', '2700', '2015-04-21T12:14:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(145, 911, 'Advanced Internet Blocks', 'AIB', 'advanced-internet-blocks', '6516', '2015-04-30T04:24:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(146, 914, 'Sphere', 'SPHR', 'sphere', '7086', '2015-05-02T15:49:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(147, 916, 'MedicCoin', 'MEDIC', 'mediccoin', '2651', '2015-05-04T03:19:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(148, 918, 'Bubble', 'BUB', 'bubble', '8391', '2015-05-07T03:04:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(149, 921, 'Universal Currency', 'UNIT', 'universal-currency', '2530', '2015-05-07T03:04:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(150, 934, 'ParkByte', 'PKB', 'parkbyte', '2658', '2015-05-19T00:34:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(151, 938, 'ARbit', 'ARB', 'arbit', '2668', '2015-05-21T04:14:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(152, 945, 'Bata', 'BTA', 'bata', '2247', '2015-05-29T11:44:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(153, 948, 'AudioCoin', 'ADC', 'audiocoin', '2108', '2015-06-05T12:59:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(154, 951, 'Synergy', 'SNRG', 'synergy', '2197', '2015-06-08T04:44:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(155, 960, 'FujiCoin', 'FJC', 'fujicoin', '1644', '2015-06-14T16:54:26.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(156, 977, 'GravityCoin', 'GXX', 'gravitycoin', '2699', '2015-06-26T12:34:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(157, 978, 'Ratecoin', 'XRA', 'ratecoin', '2560', '2015-06-26T12:34:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(158, 986, 'CrevaCoin', 'CREVA', 'crevacoin', '2713', '2015-07-07T15:49:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(159, 990, 'Bitzeny', 'ZNY', 'bitzeny', '2523', '2015-07-09T15:34:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(160, 993, 'BowsCoin', 'BSC', 'bowscoin', '2677', '2015-07-13T20:39:31.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(161, 1004, 'HNC COIN', 'HNC', 'hnccoin', '4478', '2015-07-21T16:39:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(162, 1019, 'Manna', 'MANNA', 'manna', '1784', '2015-07-27T15:54:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(163, 1020, 'Axiom', 'AXIOM', 'axiom', '8392', '2015-07-30T03:04:30.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(164, 1026, 'Aeon', 'AEON', 'aeon', '1486', '2015-08-04T18:09:29.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(165, 1027, 'Ethereum', 'ETH', 'ethereum', '2', '2015-08-07T14:49:30.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(166, 1032, 'TransferCoin', 'TX', 'transfercoin', '1503', '2015-08-21T02:09:30.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(167, 1033, 'GuccioneCoin', 'GCC', 'guccionecoin', '2533', '2015-08-21T02:09:30.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(168, 1035, 'AmsterdamCoin', 'AMS', 'amsterdamcoin', '2675', '2015-08-21T02:09:30.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(169, 1037, 'Agoras: Currency of Tau', 'AGRS', 'agoras-tokens', '956', '2015-08-24T02:49:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(170, 1038, 'Eurocoin', 'EUC', 'eurocoin', '2786', '2015-08-24T02:49:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(171, 1042, 'Siacoin', 'SC', 'siacoin', '121', '2015-08-26T18:19:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(172, 1044, 'Global Currency Reserve', 'GCR', 'global-currency-reserve', '2570', '2015-08-26T18:19:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(173, 1052, 'VectorAI', 'VEC2', 'vector', '2765', '2015-09-04T16:39:29.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(174, 1053, 'Bolivarcoin', 'BOLI', 'bolivarcoin', '2450', '2015-09-08T21:29:25.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(175, 1066, 'Pakcoin', 'PAK', 'pakcoin', '2274', '2015-09-15T20:04:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(176, 1070, 'Expanse', 'EXP', 'expanse', '2162', '2015-09-15T20:04:27.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(177, 1082, 'SIBCoin', 'SIB', 'sibcoin', '2242', '2015-09-25T22:19:29.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(178, 1085, 'Swing', 'SWING', 'swing', '2253', '2015-09-28T15:44:31.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(179, 1087, 'Factom', 'FCT', 'factom', '1019', '2015-10-06T01:34:29.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(180, 1089, 'ParallelCoin', 'DUO', 'parallelcoin', '2512', '2015-10-24T16:24:28.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(181, 1090, 'Save and Gain', 'SANDG', 'save-and-gain', '2808', '2015-10-12T16:30:37.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
(182, 1104, 'Augur', 'REP', 'augur', '316', '2015-10-27T17:14:30.000Z', '2022-01-21T12:49:00.000Z', 1, NULL),
